Nokia Asha 501 Price & Specs
Specs & Features |
Whats New? | Nokia Asha 501 - Super Smart Pocket Power Every thing you need just go on screen, using Nokia Asha 501 instantly get to your favourite apps, social networks, contacts & what's happening next in your life, Fastlane collects all this and more onto a single screen for easy access, UsingNokia Asha 501 Free yourself from fiddling with controls & buttons, The swipe motion makes switching between apps & tasks fast & easy, so you can get on with the good stuff, The New Nokia Asha 501 is a whole new kind of smartphone, Created with people from all over the world, it's powerful, fast & simple to use, The scratch-resistant glass screen & changeable covers of Nokia Asha 501 stand up to life, & the battery will keep you going with up to 48 days of stand by time. | |
Dimension | 99.2 x 58 x 12.1 mm | |
Weight | 98.2 g | |
Battery | Talk time Up to 17 h, Stand-by Up to 1152 h, Music play Up to 56 h | |
OS | Nokia Asha software platform 1.0 | |
Memory | 128MB built-in, 64MB RAM, 4GB card included + microSD card (supports up to 32GB) | |
Connectivity | Bluetooth v3.0 with EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE | |
Display Size | 240 x 320 pixels, 3.0 inches Sensors: Accelerometer & proximity | |
Display Colour | TFT capacitive touchscreen, 256K colors, Multitouch (Up to 2 fingers) | |
Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900, SIM 2: 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/AAC player, SNS apps, Games (built-in + downloadable) | |
Camera | 3.15MP, 2048 x 1536 pixels, Video (VGA 15fps) | |
Other Features | Organizer, Voice memo, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email, IM | |
Price | Price in Rs: 9,800 Price in USD: $101 |
0 comments: